Use the accordions below see the all-time leaders in NLL history and single-season records. Also, see the winners of the league awards through the years.
Active players and coaches in bold.
Regular Season Leaders updated as of April 23.
GAMES PLAYED
| Player | GP |
| Dan Dawson | 322 |
| John Tavares | 306 |
| Matt Vinc | 303 |
| Ryan Benesch | 289 |
| Paul Dawson | 284 |
| Mike Poulin | 283 |
| Brodie Merrill | 280 |
| Derek Suddons | 274 |
| Shawn Evans | 270 |
| Josh Sanderson | 268 |
GOALS
| Player | Goals |
| John Tavares | 815 |
| John Grant | 668 |
| Gary Gait | 635 |
| Ryan Benesch | 580 |
| Curtis Dickson | 577 |
| Dane Dobbie | 574 |
| Dan Dawson | 551 |
| Colin Doyle | 527 |
| Callum Crawford | 498 |
| Shawn Evans | 479 |
ASSISTS
| Player | Assists |
| Dan Dawson | 954 |
| John Tavares | 934 |
| Josh Sanderson | 908 |
| Shawn Evans | 879 |
| Colin Doyle | 857 |
| Dhane Smith | 807 |
| Callum Crawford | 795 |
| Ryan Benesch | 785 |
| John Grant Jr. | 778 |
| Shawn Williams | 708 |
POINTS
| Player | Points |
| John Tavares | 1,749 |
| Dan Dawson | 1,505 |
| John Grant | 1,446 |
| Colin Doyle | 1,384 |
| Ryan Benesch | 1,365 |
| Shawn Evans | 1,358 |
| Josh Sanderson | 1,357 |
| Callum Crawford | 1,293 |
| Dhane Smith | 1,218 |
| Dane Dobbie | 1,197 |
FACEOFF WINS
| Player | FOW |
| Jay Thorimbert | 3,417 |
| Jeremy Thompson | 2,560 |
| Geoff Snider | 2,468 |
| Jake Withers | 2,134 |
| Jamie Hanford | 2,091 |
| Peter Jacobs | 1,774 |
| Jordan MacIntosh | 1,674 |
| Stephen Hoar | 1,650 |
| Trevor Baptiste | 1,622 |
| Tyler Burton | 1,583 |
LOOSE BALL RECOVERIES
| Player | LB |
| Brodie Merrill | 2,796 |
| Jim Veltman | 2,517 |
| John Tavares | 2,191 |
| Jay Thorimbert | 2,009 |
| Jeremy Thompson | 1,900 |
| Geoff Snider | 1,857 |
| Jordan MacIntosh | 1,853 |
| Kyle Rubisch | 1,758 |
| Mark Steenhuis | 1,641 |
| Pat McCready | 1,593 |
PENALTY MINUTES
| Player | PIM |
| Billy Dee Smith | 685 |
| Shawn Evans | 667 |
| Matt Beers | 660 |
| Paul Dawson | 632 |
| Kyle Laverty | 627 |
| Brodie Merrill | 599 |
| Geoff Snider | 582 |
| Patrick Merrill | 570 |
| Steve Priolo | 565 |
| Billy Hostrawser | 550 |
FORCED TURNOVERS (since 2011)
| Player | FT |
| Kyle Rubisch | 474 |
| Ryan Dilks | 339 |
| Steve Priolo | 276 |
| Brad Kri | 267 |
| Brodie Merrill | 261 |
| Chris Corbeil | 249 |
| Zach Currier | 249 |
| Jordan MacIntosh | 247 |
| Brett Mydske | 242 |
| Graeme Hossack | 242 |
BLOCKED SHOTS (since 2022)
| Player | BS |
| Paul Dawson | 105 |
| Steve Priolo | 80 |
| Robert Hope | 79 |
| Ian Llord | 78 |
| Matt Marinier | 70 |
| Mitch de Snoo | 68 |
| Matt Beers | 67 |
| Reid Bowering | 66 |
| Matt Hossack | 66 |
| Adam Wiedemann | 66 |
GOALIE MINUTES
| Player | Minutes |
| Matt Vinc | 16,782 |
| Nick Rose | 11,230 |
| Anthony Cosmo | 11,186 |
| Bob Watson | 10,443 |
| Pat O’Toole | 10,283 |
| Mike Poulin | 9,952 |
| Dillon Ward | 9,781 |
| Dallas Eliuk | 9,715 |
| Aaron Bold | 9,370 |
| Steve Dietrich | 8,341 |
SAVES
| Player | SVS |
| Matt Vinc | 11,170 |
| Nick Rose | 7,292 |
| Anthony Cosmo | 7,222 |
| Dillon Ward | 6,580 |
| Bob Watson | 6,471 |
| Pat O’Toole | 6,464 |
| Dallas Eliuk | 6,356 |
| Mike Poulin | 6,302 |
| Aaron Bold | 5,609 |
| Steve Dietrich | 5,514 |
GOALIE WINS
| Player | WINS |
| Matt Vinc | 171 |
| Nick Rose | 116 |
| Pat O’Toole | 107 |
| Bob Watson | 105 |
| Mike Poulin | 102 |
| Anthony Cosmo | 98 |
| Aaron Bold | 90 |
| Dillon Ward | 81 |
| Frank Scigliano | 71 |
| Dallas Eliuk | 69 |
GAMES PLAYED
| Player | GP |
| Matt Vinc | 50 |
| John Tavares | 38 |
| Dane Dobbie | 37 |
| Tyler Carlson | 36 |
| Colin Doyle | 34 |
| Dan Dawson | 34 |
| Steve Priolo | 32 |
| Chris Corbeil | 32 |
| Jeff Shattler | 31 |
| Pat McCready | 31 |
| Mike Poulin | 31 |
GOALS
| Player | Goals |
| Dane Dobbie | 85 |
| John Tavares | 84 |
| Curtis Dickson | 70 |
| Gary Gait | 67 |
| Dhane Smith | 63 |
| Colin Doyle | 61 |
| John Grant | 60 |
| Dan Dawson | 59 |
| Mike Accursi | 58 |
| Mark Steenhuis | 54 |
ASSISTS
| Player | Assists |
| Dhane Smith | 125 |
| John Tavares | 116 |
| Dan Dawson | 106 |
| Dane Dobbie | 92 |
| Mark Matthews | 84 |
| Colin Doyle | 83 |
| Josh Byrne | 70 |
| Shawn Evans | 70 |
| Jeff Shattler | 68 |
| Josh Sanderson | 65 |
POINTS
| Player | Points |
| John Tavares | 200 |
| Dhane Smith | 188 |
| Dane Dobbie | 177 |
| Dan Dawson | 165 |
| Colin Doyle | 144 |
| Curtis Dickson | 133 |
| Mark Matthews | 127 |
| Gary Gait | 124 |
| Shawn Evans | 123 |
| Josh Byrne | 114 |
FACEOFF WINS
| Player | FOW |
| Jeremy Thompson | 260 |
| Jay Thorimbert | 244 |
| Geoff Snider | 208 |
| Tim Edwards | 204 |
| Stephen Hoar | 199 |
| Jamie Hanford | 189 |
| Max Adler | 160 |
| Tyler Burton | 156 |
| Jordan MacIntosh | 145 |
| TD Ierlan | 139 |
LOOSE BALL RECOVERIES
| Player | LB |
| Jim Veltman | 340 |
| John Tavares | 273 |
| Steve Priolo | 244 |
| Brodie Merrill | 226 |
| Pat McCready | 198 |
| Mark Steenhuis | 193 |
| Jeremy Thompson | 188 |
| Kyle Rubisch | 184 |
| Chris Corbeil | 170 |
| Steve Toll | 160 |
PENALTY MINUTES
| Player | PIM |
| Billy Dee Smith | 83 |
| Pat Coyle | 82 |
| Darris Kilgour | 67 |
| Austin Staats | 66 |
| Patrick Merrill | 64 |
| Ian Llord | 56 |
| Regy Thorpe | 55 |
| Pat McCready | 51 |
| Shawn Evans | 51 |
| David Brock | 51 |
FORCED TURNOVERS (since 2011)
| Player | FT |
| Kyle Rubisch | 56 |
| Ryan Dilks | 44 |
| Steve Priolo | 34 |
| Chris Corbeil | 32 |
| Zach Currier | 31 |
| Robert Hope | 31 |
| Mitch de Snoo | 26 |
| Brett Mydske | 25 |
| Dan MacRae | 25 |
| Jeff Cornwall | 25 |
BLOCKED SHOTS (since 2022)
| Player | BS |
| Steve Priolo | 24 |
| Nick Weiss | 16 |
| Kevin Brownell | 14 |
| Bryce Sweeting | 13 |
| Justin Martin | 13 |
| Paul Dawson | 12 |
| Jordan Gilles | 10 |
| Adam Bomberry | 10 |
| Robert Hope | 10 |
| Matt Spanger | 10 |
GOALIE MINUTES
| Player | Minutes |
| Matt Vinc | 2,816 |
| Dillon Ward | 1,356 |
| Pat O’Toole | 1,242 |
| Mike Poulin | 1,236 |
| Dallas Eliuk | 1,224 |
| Aaron Bold | 1,216 |
| Bob Watson | 1,213 |
| Anthony Cosmo | 935 |
| Steve Dietrich | 912 |
| Nick Rose | 876 |
SAVES
| Player | SVS |
| Matt Vinc | 1,849 |
| Dillon Ward | 920 |
| Pat O’Toole | 802 |
| Mike Poulin | 785 |
| Dallas Eliuk | 774 |
| Bob Watson | 749 |
| Aaron Bold | 729 |
| Steve Dietrich | 643 |
| Anthony Cosmo | 589 |
| Nick Rose | 543 |
GOALIE WINS
| Player | WINS |
| Matt Vinc | 35 |
| Bob Watson | 16 |
| Dallas Eliuk | 13 |
| Aaron Bold | 13 |
| Mike Poulin | 12 |
| Dillon Ward | 11 |
| Pat O’Toole | 9 |
| Tyler Richards | 8 |
| Steve Dietrich | 8 |
| Christian Del Bianco | 7 |
Goals
| Player | Team | Year | Goals |
| Dhane Smith | Buffalo | 2016 | 72 |
| Athan Iannucci | Philadelphia | 2008 | 71 |
| Gary Gait | Colorado | 2003 | 61 |
| Curtis Dickson | Calgary | 2016 | 61 |
| Jeff Teat | New York | 2024 | 58 |
| Gary Gait | Baltimore | 1998 | 57 |
| Jeff Teat | New York | 2023 | 56 |
| Connor Fields | Rochester | 2024 | 56 |
| Jeff Teat | Ottawa | 2025 | 56 |
| Gary Gait | Colorado | 2004 | 55 |
| Ryan Benesch | Buffalo | 2015 | 55 |
Assists
| Player | Team | Year | Assists |
| Dhane Smith | Buffalo | 2025 | 102 |
| Dhane Smith | Buffalo | 2024 | 101 |
| Dhane Smith | Buffalo | 2023 | 96 |
| Dhane Smith | Buffalo | 2022 | 94 |
| Josh Byrne | Buffalo | 2025 | 90 |
| Ryan Lanchbury | Rochester | 2025 | 89 |
| Ryan Lee | Colorado | 2022 | 85 |
| Mark Matthews | Saskatchewan | 2018 | 84 |
| Shawn Evans | Calgary | 2015 | 83 |
| Josh Sanderson | Toronto | 2015 | 83 |
| Callum Crawford | Colorado | 2016 | 83 |
Points
| Player | Team | Year | Points |
| Dhane Smith | Buffalo | 2016 | 137 |
| Jeff Teat | New York | 2023 | 136 |
| Dhane Smith | Buffalo | 2022 | 135 |
| Josh Byrne | Buffalo | 2024 | 135 |
| Dhane Smith | Buffalo | 2024 | 134 |
| Josh Byrne | Buffalo | 2025 | 134 |
| Dhane Smith | Buffalo | 2025 | 134 |
| Dhane Smith | Buffalo | 2023 | 132 |
| Jeff Teat | New York | 2024 | 131 |
| Shawn Evans | Calgary | 2015 | 130 |
Loose Balls
| Player | Team | Year | Loose Balls |
| Jake Withers | Halifax | 2024 | 282 |
| Jay Thorimbert | Buffalo | 2015 | 246 |
| Geoff Snider | Philadelphia | 2010 | 245 |
| Geoff Snider | Philadelphia | 2008 | 244 |
| Jake Withers | Halifax | 2023 | 238 |
| Zach Currier | Calgary | 2022 | 237 |
| Geoff Snider | Calgary | 2013 | 234 |
| Geoff Snider | Calgary | 2012 | 232 |
| Zach Currier | Calgary | 2023 | 228 |
| Jake Withers | Halifax | 2025 | 227 |
Penalty Minutes
| Player | Team | Year | Penalty Minutes |
| Rory Smith | Orlando | 2010 | 104 |
| Geoff Snider | Philadelphia | 2008 | 103 |
| Brian Reese | Washington | 2002 | 98 |
| Billy Hostrawser | Toronto | 2015 | 90 |
| Eric Martin | San Jose | 2009 | 89 |
| Travis Hill | Minnesota | 2008 | 86 |
| Billy Hostrawser | Toronto | 2016 | 85 |
| Tony Millon | Syracuse | 2000 | 84 |
| Kyle Laverty | Rochester | 2009 | 83 |
| Shawn Evans | Vancouver | 2023 | 82 |
Faceoffs Won
| Player | Team | Year | FO Wins |
| Trevor Baptiste | Philadelphia | 2019 | 362 |
| Jake Withers | Halifax | 2023 | 360 |
| Jake Withers | Halifax | 2024 | 360 |
| Jay Thorimbert | Buffalo | 2015 | 338 |
| Bob Snider | Washington | 2012 | 319 |
| Jake Withers | Halifax | 2022 | 319 |
| Peter Jacobs | Philadelphia | 2005 | 318 |
| Geoff Snider | Philadelphia | 2008 | 318 |
| Geoff Snider | Calgary | 2014 | 317 |
| Joe Nardella | Albany | 2024 | 311 |
Forced Turnovers (since 2011)
| Player | Team | Year | Forced TO |
| Zach Currier | Calgary | 2022 | 62 |
| Kyle Rubisch | Edmonton | 2014 | 61 |
| Ryan Dilks | Saskatchewan | 2016 | 51 |
| Graeme Hossack | Halifax | 2023 | 49 |
| Ryan Dilks | Vancouver | 2024 | 46 |
| Kyle Rubisch | Saskatchewan | 2019 | 45 |
| Kyle Rubisch | Edmonton | 2013 | 44 |
| Kyle Rubisch | Edmonton | 2012 | 43 |
| Zach Currier | Calgary | 2023 | 43 |
| Joey Cupido | Colorado | 2015 | 40 |
Blocked Shots(since 2022)
| Player | Team | Year | Blkd |
| Paul Dawson | Buffalo | 2025 | 53 |
| Ian Llord | Rochester | 2025 | 37 |
| James Barclay | Las Vegas | 2023 | 29 |
| Robert Hope | Colorado | 2024 | 28 |
| Owen Grant | Vancouver | 2025 | 27 |
| Reid Bowering | Vancouver | 2022 | 26 |
| James Barclay | Las Vegas | 2024 | 26 |
| Matt Hossack | Saskatchewan | 2025 | 26 |
| Paul Dawson | Buffalo | 2024 | 25 |
| Matt Marinier | New York | 2024 | 24 |
| Ethan O’Connor | Rochester | 2024 | 24 |
| Steve Priolo | Buffalo | 2024 | 24 |
Saves
| Player | Team | Year | Saves |
| Zach Higgins | Philadelphia | 2024 | 757 |
| Anthony Cosmo | Buffalo | 2014 | 752 |
| Matt Vinc | Buffalo | 2022 | 747 |
| Christian Del Bianco | Calgary | 2024 | 746 |
| Matt Vinc | Buffalo | 2023 | 742 |
| Doug Jamieson | Albany | 2025 | 732 |
| Zach Higgins | Ottawa | 2025 | 730 |
| Matt Vinc | Buffalo | 2025 | 730 |
| Zach Higgins | Philadelphia | 2023 | 729 |
| Nick Rose | Toronto/Calgary | 2025 | 724 |
Minutes Played
| Player | Team | Year | Minutes |
| Christian Del Bianco | Calgary | 2024 | 1081 |
| Christian Del Bianco | Calgary | 2023 | 1080 |
| Matt Vinc | Buffalo | 2025 | 1080 |
| Nick Rose | Toronto | 2024 | 1078 |
| Christian Del Bianco | Calgary | 2019 | 1074 |
| Christian Del Bianco | Calgary | 2022 | 1070 |
| Zach Higgins | Ottawa | 2025 | 1064 |
| Anthony Cosmo | Buffalo | 2014 | 1063 |
| Matt Vinc | Buffalo | 2022 | 1063 |
| Doug Jamieson | Albany | 2022 | 1062 |
Wins
| Player | Team | Year | Wins |
| Aaron Bold | Edmonton | 2014 | 15 |
| Nick Rose | Toronto | 2024 | 15 |
| Matt Vinc | Buffalo | 2019 | 14 |
| Matt Vinc | Buffalo | 2022 | 14 |
| Matt Vinc | Buffalo | 2023 | 14 |
| Rob Blasdell | Albany | 2003 | 13 |
| Pat O’Toole | Rochester | 2007 | 13 |
| Nick Rose | Toronto | 2022 | 13 |
| Christian Del Bianco | Calgary | 2023 | 13 |
| Nick Rose | Toronto | 2023 | 13 |
| Christopher Origlieri | San Diego | 2024 | 13 |
| Matt Vinc | Buffalo | 2025 | 13 |
Goals
| Player | Team | Year | Goals |
| Paul Gait | Detroit | 1991 | 47 |
| Ryan Painter | Ottawa | 2002 | 45 |
| Mark Matthews | Edmonton | 2013 | 38 |
| Alex Simmons | Albany | 2024 | 38 |
| John Grant Jr. | Rochester | 2001 | 37 |
| Ben McIntosh | Edmonton | 2015 | 37 |
| Jeff Teat | New York | 2022 | 37 |
| Stephan Leblanc | Toronto | 2010 | 36 |
| Kevin Crowley | Philadelphia | 2012 | 36 |
| Logan Schuss | Minnesota | 2014 | 36 |
| Randy Staats | Georgia | 2016 | 36 |
Assists
| Player | Team | Year | Assists |
| Jeff Teat | New York | 2022 | 71 |
| Jonathan Donville | Panther City | 2023 | 67 |
| Tom Schreiber | Toronto | 2017 | 61 |
| Randy Staats | Georgia | 2016 | 59 |
| Patrick Dodds | Panther City | 2022 | 58 |
| Alex Simmons | Albany | 2024 | 58 |
| Jesse King | Georgia | 2016 | 55 |
| Rhys Duch | San Jose | 2009 | 54 |
| Gavin Prout | New York Saints | 2002 | 52 |
| Garrett Billings | Toronto | 2010 | 50 |
| Blaine Manning | Toronto | 2002 | 50 |
Points
| Player | Team | Year | Points |
| Jeff Teat | New York | 2022 | 108 |
| Alex Simmons | Albany | 2024 | 96 |
| Randy Staats | Georgia | 2016 | 95 |
| Tom Schreiber | Toronto | 2017 | 94 |
| Jonathan Donville | Panther City | 2023 | 90 |
| Rhys Duch | San Jose | 2009 | 89 |
| Ben McIntosh | Edmonton | 2015 | 86 |
| Patrick Dodds | Panther City | 2022 | 84 |
| Garrett Billings | Toronto | 2010 | 83 |
| Gavin Prout | New York Saints | 2002 | 82 |
| Stephen Leblanc | Toronto | 2010 | 82 |
Loose Balls
| Player | Team | Year | Loose Balls |
| Brodie Merrill | Portland | 2006 | 214 |
| Reid Bowering | Vancouver | 2022 | 214 |
| Zach Currier | Calgary | 2018 | 200 |
| Geoff Snider | Philadelphia | 2007 | 180 |
| Trevor Baptiste | Philadelphia | 2019 | 179 |
| Jordan MacIntosh | Minnesota | 2012 | 153 |
| Bill Greer | Columbus | 2002 | 152 |
| Will Johansen | Albany | 2025 | 146 |
| Kyle Rubisch | Boston | 2011 | 143 |
| Derek Suddons | Columbus | 2002 | 138 |
Penalty Minutes
| Player | Team | Year | Penalty Minutes |
| Bill O’Brien | New England Black Wolves | 2015 | 68 |
| Jamie Floris | Edmonton | 2009 | 67 |
| Matt Beers | Washington Stealth | 2010 | 67 |
| Ryan Painter | Ottawa | 2002 | 64 |
| Geoff Snider | Philadelphia | 2007 | 62 |
| Shawn Evans | Rochester | 2006 | 59 |
| Gary Rosyski | Albany Attack | 2000 | 58 |
| Kerry Susheski | New Jersey Storm | 2002 | 56 |
| Thomas Hajek | Philadelphia | 2002 | 55 |
| Tom Phair | Buffalo | 1996 | 53 |
| John Gallant | Washington | 2002 | 53 |
| Jesse Phillips | Calgary | 2002 | 53 |
Faceoffs Won
| Player | Team | Year | FO Wins |
| Trevor Baptiste | Philadelphia | 2019 | 362 |
| Jake Withers | Rochester | 2018 | 279 |
| Alec Stathakis | Vancouver | 2025 | 261 |
| Stephen Peyser | New York Titans | 2009 | 239 |
| TD Ierlan | Toronto | 2022 | 234 |
| Jay Thorimbert | Boston | 2009 | 217 |
| Jake Naso | Saskatchewan | 2025 | 214 |
| Chris Cercy | San Jose | 2004 | 212 |
| Geoff Snider | Philadelphia | 2007 | 201 |
| Alex Woodall | New York Riptide | 2020 | 176 |
Forced Turnovers (since 2011)
| Player | Team | Year | Forced TO |
| Reid Bowering | Vancouver | 2022 | 34 |
| Zach Currier | Calgary | 2018 | 33 |
| Latrell Harris | Toronto | 2017 | 29 |
| Robert Hope | Colorado | 2015 | 28 |
| Mitch de Snoo | Buffalo | 2016 | 26 |
| Owen Grant | Vancouver | 2024 | 25 |
| Chad Tutton | Georgia | 2016 | 24 |
| Danny Logan | San Diego | 2023 | 24 |
| Callum Jones | New York | 2024 | 23 |
| TJ Comizio | Georgia | 2022 | 22 |
Saves
| Player | Team | Year | Saves |
| Steven Orleman | New York | 2022 | 656 |
| Matt King | Calgary | 2002 | 603 |
| Dillon Ward | Colorado | 2014 | 592 |
| Brett Dobson | Georgia | 2023 | 555 |
| Doug Buchan | Philadelphia | 2019 | 532 |
| Matt Roik | New Jersey Storm | 2002 | 430 |
| Chris Sanderson | Baltimore | 1999 | 388 |
| Zach Higgins | Minnesota | 2014 | 331 |
| Joel Watson | Rochester | 2022 | 330 |
| Mike Miron | Columbus | 2002 | 319 |
Minutes Played
| Player | Team | Year | Minutes |
| Steve Orleman | New York Riptide | 2022 | 986 |
| Dillon Ward | Colorado | 2014 | 901 |
| Matt King | Calgary | 2002 | 888 |
| Doug Buchan | Philadelphia | 2019 | 810 |
| Chris Sanderson | Baltimore | 1999 | 663 |
| Matt Roik | New Jersey | 2002 | 595 |
| Tyler Carlson | Minnesota | 2012 | 498 |
| Zach Higgins | Minnesota | 2014 | 497 |
| Joel Watson | Rochester | 2022 | 496 |
| Phil Wetherup | Buffalo | 2001 | 479 |
Wins
| Player | Team | Year | Wins |
| Chris Sanderson | Baltimore | 1999 | 8 |
| Dillon Ward | Colorado | 2014 | 7 |
| Steve Orleman | New York Riptide | 2022 | 6 |
| Phil Wetherup | Buffalo | 2001 | 6 |
| Matt Roik | New Jersey | 2002 | 5 |
| Tyler Carlson | Minnesota | 2012 | 5 |
GAMES COACHED
| Coach | Games Coached |
| Derek Keenan | 295 |
| Ed Comeau | 242 |
| Mike Hasen | 240 |
| Paul Day | 237 |
| Darris Kilgour | 206 |
| Curt Malawsky | 206 |
| Troy Cordingley | 204 |
| Glenn Clark | 186 |
| Pat Coyle | 182 |
| Bob Hamley | 173 |
COACHING WINS
| Coach | Games Won |
| Derek Keenan | 175 |
| Ed Comeau | 141 |
| Darris Kilgour | 121 |
| Paul Day | 118 |
| Mike Hasen | 115 |
| Curt Malawsky | 109 |
| Troy Cordingley | 107 |
| Les Bartley | 93 |
| Pat Coyle | 91 |
| Matt Sawyer | 90 |
GAMES COACHED
| Coach | Games Coached |
| Derek Keenan | 32 |
| Curt Malawsky | 27 |
| Mike Hasen | 24 |
| Darris Kilgour | 23 |
| Troy Cordingley | 23 |
| Pat Coyle | 23 |
| Les Bartley | 22 |
| John Tavares | 21 |
| Ed Comeau | 18 |
| Chris Hall | 17 |
COACHING WINS
| Coach | Games Won |
| Derek Keenan | 19 |
| Les Bartley | 18 |
| John Tavares | 16 |
| Mike Hasen | 15 |
| Curt Malawsky | 15 |
| Troy Cordingley | 14 |
| Darris Kilgour | 12 |
| Chris Hall | 11 |
| Ed Comeau | 11 |
| Pat Coyle | 11 |
| Year | Player | Team |
| 2024 | Josh Byrne | Buffalo Bandits |
| 2023 | Christian Del Bianco | Calgary Roughnecks |
| 2022 | Dhane Smith | Buffalo Bandits |
| 2020 | Shayne Jackson | Georgia Swarm |
| 2019 | Dane Dobbie | Calgary Roughnecks |
| 2018 | Mark Matthews | Saskatchewan Rush |
| 2017 | Lyle Thompson | Georgia Swarm |
| 2016 | Dhane Smith | Buffalo Bandits |
| 2015 | Shawn Evans | Calgary Roughnecks |
| 2014 | Cody Jamieson | Rochester Knighthawks |
| 2013 | Shawn Evans | Calgary Roughnecks |
| 2012 | John Grant Jr. | Colorado Mammoth |
| 2011 | Jeff Shattler | Calgary Roughnecks |
| 2010 | Casey Powell | Orlando Titans |
| 2009 | Dan Dawson | Boston Blazers |
| 2008 | Athan Iannucci | Philadelphia Wings |
| 2007 | John Grant Jr. | Rochester Knighthawks |
| 2006 | Steve Dietrich | Buffalo Bandits |
| 2005 | Colin Doyle | Toronto Rock |
| 2004 | Jim Veltman | Toronto Rock |
| 2003 | Gary Gait | Colorado Mammoth |
| 2002 | Paul Gait | Washington Power |
| 2001 | John Tavares | Buffalo Bandits |
| 2000 | John Tavares | Buffalo Bandits |
| 1999 | Gary Gait | Baltimore Thunder |
| 1998 | Gary Gait | Baltimore Thunder |
| 1997 | Gary Gait | Philadelphia Wings |
| 1996 | Gary Gait | Philadelphia Wings |
| 1995 | Gary Gait | Philadelphia Wings |
| 1994 | John Tavares | Buffalo Bandits |
| Year | Player | Team |
| 2024 | Josh Byrne | Buffalo Bandits |
| Year | Player | Team |
| 2024 | Ryan Dilks | Vancouver Warriors |
| 2023 | Latrell Harris | Toronto Rock |
| 2022 | Mitch de Snoo | Toronto Rock |
| 2020 | Graeme Hossack | Halifax Thunderbirds |
| 2019 | Graeme Hossack | Rochester Knighthawks |
| 2018 | Graeme Hossack | Rochester Knighthawks |
| 2017 | Jason Noble | Georgia Swarm |
| 2016 | Ryan Dilks | Saskatchewan Rush |
| 2015 | Kyle Rubisch | Edmonton Rush |
| 2014 | Kyle Rubisch | Edmonton Rush |
| 2013 | Kyle Rubisch | Edmonton Rush |
| 2012 | Kyle Rubisch | Edmonton Rush |
| 2011 | Pat McCready | Rochester Knighthawks |
| 2010 | Sandy Chapman | Toronto Rock |
| 2009 | Billy Dee Smith | Buffalo Bandits |
| 2008 | Ryan Cousins | Minnesota Swarm |
| 2007 | Ryan Cousins | Minnesota Swarm |
| 2006 | Brodie Merrill | Portland Lumberjax |
| 2005 | Andrew Turner | Rochester Knighthawks |
| 2004 | Cam Woods
Taylor Wray |
San Jose Stealth
Calgary Roughnecks |
| 2003 | Jim Moss | Albany Attack |
| 2002 | Pat Coyle | Toronto Rock |
| Year | Player | Team |
| 2024 | Nick Rose | Toronto Rock |
| 2023 | Christian Del Bianco | Calgary Roughnecks |
| 2022 | Matt Vinc | Buffalo Bandits |
| 2020 | Doug Jamieson | New England Black Wolves |
| 2019 | Matt Vinc | Buffalo Bandits |
| 2018 | Matt Vinc | Rochester Knighthawks |
| 2017 | Dillon Ward | Colorado Mammoth |
| 2016 | Evan Kirk | New England Black Wolves |
| 2015 | Matt Vinc | Rochester Knighthawks |
| 2014 | Matt Vinc | Rochester Knighthawks |
| 2013 | Matt Vinc | Rochester Knighthawks |
| 2012 | Mike Poulin | Calgary Roughnecks |
| 2011 | Matt Vinc | Rochester Knighthawks |
| 2010 | Matt Vinc | Orlando Titans |
| 2009 | Ken Mountour | Buffalo Bandits |
| 2008 | Bob Watson | Toronto Rock |
| 2007 | Anthony Cosmo | San Jose Stealth |
| 2006 | Steve Dietrich | Buffalo Bandits |
| 2005 | Steve Dietrich | Buffalo Bandits |
| 2004 | Gee Nash | Colorado Mammoth |
| 2003 | Pat O’Toole | Rochester Knighthawks |
| 2002 | Rob Blasdell | Albany Attack |
| Year | Player | Team |
| 2024 | Alex Simmons | Albany FireWolves |
| 2023 | Jonathan Donville | Panther City Lacrosse Club |
| 2022 | Jeff Teat | New York Riptide |
| 2020 | Tyson Gibson | New York Riptide |
| 2019 | Austin Staats | San Diego Seals |
| 2018 | Jake Withers | Rochester Knighthawks |
| 2017 | Tom Schreiber | Toronto Rock |
| 2016 | Randy Staats | Georgia Swarm |
| 2015 | Ben McIntosh | Edmonton Rush |
| 2014 | Logan Schuss | Minnesota Swarm |
| 2013 | Mark Matthews | Edmonton Rush |
| 2012 | Adam Jones | Colorado Mammoth |
| 2011 | Curtis Dickson | Calgary Roughnecks |
| 2010 | Stephan Leblanc | Toronto Rock |
| 2009 | Rhys Duch | San Jose Stealth |
| 2008 | Craig Point | Minnesota Swarm |
| 2007 | Ryan Benesch | Toronto Rock |
| 2006 | Brodie Merrill | Portland Lumberjax |
| 2005 | Ryan Boyle | San Jose Stealth |
| 2004 | Taylor Wray | Calgary Roughnecks |
| 2003 | Brian Langtry | Colorado Mammoth |
| 2002 | Blaine Manning | Toronto Rock |
| 2001 | Tracey Kelusky | Columbus Landsharks |
| 2000 | John Grant Jr. | Rochester Knighthawks |
| 1999 | Jesse Hubbard | Baltimore Thunder |
| 1998 | Colin Doyle | Ontario Raiders |
| 1997 | Jeff Wilfong | Boston Blazers |
| 1996 | Darren Fridge | Boston Blazers |
| 1995 | Charlie Lockwood | New York Saints |
| 1994 | Tom Marachek | Philadelphia Wings |
| 1992 | Derek Keenan | Buffalo Bandits |
| 1991 | Gary Gait | Detroit Turbos |
| Year | Player | Team |
| 2024 | Jake Withers | Halifax Thunderbirds |
| 2023 | Zach Currier | Calgary Roughnecks |
| 2022 | Zach Currier | Calgary Roughnecks |
| 2020 | Challen Rogers | Toronto Rock |
| 2019 | Challen Rogers | Toronto Rock |
| 2018 | Joey Cupido | Colorado Mammoth |
| 2017 | Brodie Merrill | Toronto Rock |
| 2016 | Brad Self | Rochester Knighthawks |
| 2015 | Joey Cupido | Colorado Mammoth |
| 2014 | Jordan MacIntosh | Minnesota Swarm |
| 2013 | Jordan MacIntosh | Minnesota Swarm |
| 2012 | Andrew Suitor | Minnesota Swarm |
| 2011 | Jeff Shattler | Calgary Roughnecks |
| 2010 | Brodie Merrill | Edmonton Rush |
| 2009 | Brodie Merrill | Portland Lumberjax |
| 2008 | Mark Steenhuis | Buffalo Bandits |
| 2007 | Steve Toll | Rochester Knighthawks |
| Year | Player | Team |
| 2024 | Lyle Thompson | Georgia Swarm |
